An update of all U19 game results for the 2022 - 2023 season.
| Date | Opponent | Location | Result | Score | Link | |
|---|---|---|---|---|---|---|
| December 18 | Scarborough BA | Grimsby | W | 57 - 36 | ||
| December 18 | London 86'ers | Grimsby | L | 32- 56 | ||
| January 15 | Stratford | Thornhill | L | 37 - 59 | ||
| January 15 | IEM Basketball | Thornhill | L | 25 - 49 | ||
| February 18 | Ancaster | Milton | L | 38 - 39 | ||
| February 18 | Grimsby | Milton | W | 51 - 47 | ||
| March 24 | London Ramblers | Stratford | L | 24 - 64 | ||
| March 25 | Stratford | Stratford | L | 23 - 43 | ||
| March 25 | London 86ers | Stratford | L | 42 - 50 | ||
| April 2 | Toronto Lords | Thornhill | W | 36 - 31 | ||
| April 2 | PYBA | Thornhill | W | 42 - 25 | ||
| April 22 | North Bay | HoopDome | W | 44 - 34 | ||
| April 22 | Stratford | HoopDome | L | 47 - 54 | ||
| April 23 | Ancaster | HoopDome | L | 42 - 43 | ||
| April 23 | Scarborough | HoopDome | L | 38 - 43 | ||
| May 12 | Grimsby | Kingston | W | 58 - 33 | ||
| May 13 | Toronto Lords | Kingston | W | 55 - 36 | ||
| May 13 | Niagara Rangers | Kingston | W | 67 - 36 | ||
| May 14 | Medal Game | Kingston | W | 45 - 39 |
Ontario Cup Division 4 Gold Medal Champions
Current Record: 9 Wins, 10 Losses
More News
U16 Girls Win 2
The U16 Girls headed off to Stratford for their first two Ontario Basketball League (OBL) games on Saturday November 7. In their first game of the season, the Hurricanes took on the Stathroy Spirit...
Read MoreHall of Fame Team
Congratulations to the 1999 Huntsville High School Senior Girls Basketball Team, who were inducted into the Huntsville Sports Hall of Fame this past Saturday evening. This remarkable team holds a ver...
Read MoreU12 Girls Schedule
Tryout Schedule Tuesday September 15: 6 pm to 7:15 pm at Riverside Public School Thursday September 17: 6 pm to 7:30 pm at Pine Glen Public School Tuesday September 22: 6 pm to 7:15 pm at Riv...
Read More

